Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| c_bp_bankaccount_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||
| ad_client_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||
| ad_org_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||
| created | timestamp | 29,6 | now() |
|
|
|||||||||||||||||||||||||||
| updated | timestamp | 29,6 | now() |
|
|
|||||||||||||||||||||||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||||||||||||||||||||
| createdby | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||
| updatedby | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||
| c_bpartner_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||
| c_bank_id | numeric | 10 | √ | null |
|
|
||||||||||||||||||||||||||
| isach | bpchar | 1 | 'N'::bpchar |
|
|
|||||||||||||||||||||||||||
| bankaccounttype | bpchar | 1 | √ | null |
|
|
||||||||||||||||||||||||||
| routingno | varchar | 20 | √ | null |
|
|
||||||||||||||||||||||||||
| accountno | varchar | 20 | √ | null |
|
|
||||||||||||||||||||||||||
| creditcardtype | bpchar | 1 | √ | null |
|
|
||||||||||||||||||||||||||
| creditcardnumber | varchar | 20 | √ | null |
|
|
||||||||||||||||||||||||||
| creditcardvv | varchar | 4 | √ | null |
|
|
||||||||||||||||||||||||||
| creditcardexpmm | numeric | 10 | √ | null |
|
|
||||||||||||||||||||||||||
| creditcardexpyy | numeric | 10 | √ | null |
|
|
||||||||||||||||||||||||||
| a_name | varchar | 60 | √ | null |
|
|
||||||||||||||||||||||||||
| a_street | varchar | 60 | √ | null |
|
|
||||||||||||||||||||||||||
| a_city | varchar | 60 | √ | null |
|
|
||||||||||||||||||||||||||
| a_state | varchar | 40 | √ | null |
|
|
||||||||||||||||||||||||||
| a_zip | varchar | 20 | √ | null |
|
|
||||||||||||||||||||||||||
| a_ident_dl | varchar | 20 | √ | null |
|
|
||||||||||||||||||||||||||
| a_email | varchar | 60 | √ | null |
|
|
||||||||||||||||||||||||||
| a_ident_ssn | varchar | 20 | √ | null |
|
|
||||||||||||||||||||||||||
| r_avsaddr | bpchar | 1 | √ | null |
|
|
||||||||||||||||||||||||||
| r_avszip | bpchar | 1 | √ | null |
|
|
||||||||||||||||||||||||||
| a_country | varchar | 40 | √ | null |
|
|
||||||||||||||||||||||||||
| ad_user_id | numeric | 10 | √ | null |
|
|
||||||||||||||||||||||||||
| bpbankacctuse | bpchar | 1 | √ | null |
|
|
||||||||||||||||||||||||||
| c_bp_bankaccount_uu | varchar | 36 | √ | NULL::character varying |
|
|
||||||||||||||||||||||||||
| customerpaymentprofileid | varchar | 60 | √ | NULL::character varying |
|
|
||||||||||||||||||||||||||
| c_paymentprocessor_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||||||||||||||||||||
| iban | varchar | 40 | √ | NULL::character varying |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| c_bp_bankaccount_pkey | Primary key | Asc | c_bp_bankaccount_id |
| c_bp_bankaccount_uu_idx | Must be unique | Asc | c_bp_bankaccount_uu |
| c_bpbankacct_bpartner | Performance | Asc | c_bpartner_id |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| c_bp_bankaccount_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| c_bp_bankaccount_isach_check | ((isach = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |