Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| c_payment_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| ad_client_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_org_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isactive | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| created | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| createdby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| updated | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| updatedby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| documentno | varchar | 30 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| datetrx | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isreceipt | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_doctype_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| trxtype | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bankaccount_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_bpartner_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_invoice_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_bp_bankaccount_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_paymentbatch_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| tendertype | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| creditcardtype | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| creditcardnumber | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| creditcardvv | varchar | 4 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| creditcardexpmm | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| creditcardexpyy | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| micr | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| routingno | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| accountno | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| checkno | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| a_name | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| a_street | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| a_city | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| a_state | varchar | 40 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| a_zip | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| a_ident_dl | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| a_ident_ssn | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| a_email | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| voiceauthcode | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| orig_trxid | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ponum | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_currency_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_conversiontype_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| payamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| discountamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| writeoffamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| taxamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| overunderamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| multiplierap | int4 | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isoverunderpayment | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isapproved | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| r_pnref | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| r_result | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| r_respmsg | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| r_authcode | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| r_avsaddr | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| r_avszip | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| r_info | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| processing | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| oprocessing | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| docstatus | bpchar | 2 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| docaction | bpchar | 2 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isprepayment | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_charge_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| isreconciled | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isallocated | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isonline | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| processed | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| posted | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_campaign_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_project_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_activity_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| ad_orgtrx_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| chargeamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_order_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| dateacct | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| description | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isselfservice | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| processedon | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| reversal_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| currencyrate | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| convertedamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isoverridecurrencyrate | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| openamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| user1_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| user2_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| issotrx | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_creditdate | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bp_group_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_tipoparceiro_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_classeparceiro_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  |