Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| c_commission_id | numeric | 10 | null |
|
|
|||||||||||||||
| ad_client_id | numeric | 10 | null |
|
|
|||||||||||||||
| ad_org_id | numeric | 10 | null |
|
|
|||||||||||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||||||||
| created | timestamp | 29,6 | now() |
|
|
|||||||||||||||
| createdby | numeric | 10 | null |
|
|
|||||||||||||||
| updated | timestamp | 29,6 | now() |
|
|
|||||||||||||||
| updatedby | numeric | 10 | null |
|
|
|||||||||||||||
| name | varchar | 60 | null |
|
|
|||||||||||||||
| description | varchar | 255 | √ | null |
|
|
||||||||||||||
| c_bpartner_id | numeric | 10 | null |
|
|
|||||||||||||||
| c_currency_id | numeric | 10 | null |
|
|
|||||||||||||||
| frequencytype | bpchar | 1 | null |
|
|
|||||||||||||||
| docbasistype | bpchar | 1 | null |
|
|
|||||||||||||||
| listdetails | bpchar | 1 | 'N'::bpchar |
|
|
|||||||||||||||
| datelastrun | timestamp | 29,6 | √ | null |
|
|
||||||||||||||
| createfrom | bpchar | 1 | √ | null |
|
|
||||||||||||||
| processing | bpchar | 1 | √ | null |
|
|
||||||||||||||
| c_charge_id | numeric | 10 | √ | null |
|
|
||||||||||||||
| c_commission_uu | varchar | 36 | √ | NULL::character varying |
|
|
||||||||||||||
| m_product_id | numeric | 10 | √ | NULL::numeric |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| c_commission_pkey | Primary key | Asc | c_commission_id |
| c_commission_uu_idx | Must be unique | Asc | c_commission_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| c_commission_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| c_commission_listdetails_check | ((listdetails = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| c_commission_createfrom_check | ((createfrom = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |