Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| c_bpartner_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_commissionrun_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| ad_client_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_org_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isactive | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| created | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| createdby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| updated | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| updatedby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| documentno | varchar | 30 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| description | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_commission_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| startdate | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| grandtotal | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| processing | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| processed | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_invoice_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_commissionline_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| line | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_commissionline_description | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| amtsubtract | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| percentagesubtract | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| amtmultiplier | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| qtysubtract | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| qtymultiplier | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ispositiveonly | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| commissionorders | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_product_category_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| m_product_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_bp_group_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_salesregion_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| paymentrule | varchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_commissionamt_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| convertedamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| actualqty | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| commissionamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         |