Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| c_commissionrun_id | numeric | 10 | null |
|
|
||||||||||||
| ad_client_id | numeric | 10 | null |
|
|
||||||||||||
| ad_org_id | numeric | 10 | null |
|
|
||||||||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||
| created | timestamp | 29,6 | now() |
|
|
||||||||||||
| createdby | numeric | 10 | null |
|
|
||||||||||||
| updated | timestamp | 29,6 | now() |
|
|
||||||||||||
| updatedby | numeric | 10 | null |
|
|
||||||||||||
| documentno | varchar | 30 | null |
|
|
||||||||||||
| description | varchar | 255 | √ | null |
|
|
|||||||||||
| c_commission_id | numeric | 10 | null |
|
|
||||||||||||
| startdate | timestamp | 29,6 | null |
|
|
||||||||||||
| grandtotal | numeric | 0 | 0 |
|
|
||||||||||||
| processing | bpchar | 1 | √ | null |
|
|
|||||||||||
| processed | bpchar | 1 | 'N'::bpchar |
|
|
||||||||||||
| c_commissionrun_uu | varchar | 36 | √ | NULL::character varying |
|
|
|||||||||||
| cof_invoice_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||
| c_invoice_id | numeric | 10 | √ | NULL::numeric |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| c_commissionrun_pkey | Primary key | Asc | c_commissionrun_id |
| c_commissionrun_uu_idx | Must be unique | Asc | c_commissionrun_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| c_commissionrun_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| c_commissionrun_processed_check | ((processed = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |