Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c_commissionamt_id | numeric | 10 | null |
|
|
||||||||||||
ad_client_id | numeric | 10 | null |
|
|
||||||||||||
ad_org_id | numeric | 10 | null |
|
|
||||||||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||
created | timestamp | 29,6 | now() |
|
|
||||||||||||
createdby | numeric | 10 | null |
|
|
||||||||||||
updated | timestamp | 29,6 | now() |
|
|
||||||||||||
updatedby | numeric | 10 | null |
|
|
||||||||||||
c_commissionrun_id | numeric | 10 | null |
|
|
||||||||||||
c_commissionline_id | numeric | 10 | null |
|
|
||||||||||||
convertedamt | numeric | 0 | 0 |
|
|
||||||||||||
actualqty | numeric | 0 | 0 |
|
|
||||||||||||
commissionamt | numeric | 0 | 0 |
|
|
||||||||||||
c_commissionamt_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
c_commissionamt_pkey | Primary key | Asc | c_commissionamt_id |
c_commissionamt_comline | Performance | Asc | c_commissionline_id |
c_commissionamt_run | Performance | Asc | c_commissionrun_id |
c_commissionamt_uu_idx | Must be unique | Asc | c_commissionamt_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
c_commissionamt_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |