Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c_paymentbatch_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||
ad_client_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||
ad_org_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||||||||||||||||||||
created | timestamp | 29,6 | now() |
|
|
|||||||||||||||||||||||||||
createdby | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||
updated | timestamp | 29,6 | now() |
|
|
|||||||||||||||||||||||||||
updatedby | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||
name | varchar | 60 | null |
|
|
|||||||||||||||||||||||||||
c_paymentprocessor_id | numeric | 10 | √ | null |
|
|
||||||||||||||||||||||||||
documentno | varchar | 30 | √ | null |
|
|
||||||||||||||||||||||||||
processingdate | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||||||||
processing | bpchar | 1 | null |
|
|
|||||||||||||||||||||||||||
processed | bpchar | 1 | 'N'::bpchar |
|
|
|||||||||||||||||||||||||||
c_paymentbatch_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
c_paymentbatch_pkey | Primary key | Asc | c_paymentbatch_id |
c_paymentbatch_uu_idx | Must be unique | Asc | c_paymentbatch_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
c_paymentbatch_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
c_paymentbatch_processed_check | ((processed = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |