Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_client_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||
| ad_org_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||
| created | timestamp | 29,6 | now() |
|
|
||||||||||||||||||||||||||||||||||||
| createdby | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||
| updated | timestamp | 29,6 | now() |
|
|
||||||||||||||||||||||||||||||||||||
| updatedby | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||
| seqno | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||
| name | varchar | 60 | null |
|
|
||||||||||||||||||||||||||||||||||||
| description | varchar | 255 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| help | varchar | 2000 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| c_projecttype_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||
| standardqty | numeric | 0 | 0 |
|
|
||||||||||||||||||||||||||||||||||||
| c_phase_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||
| m_product_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| c_phase_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| c_phase_pkey | Primary key | Asc | c_phase_id |
| c_phase_uu_idx | Must be unique | Asc | c_phase_uu |