Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_client_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_org_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isactive | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| created | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| createdby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| updated | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| updatedby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_language | varchar | 6 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_project_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_projectline_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| line | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| plannedqty | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| plannedprice | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| plannedamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| plannedmarginamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| committedamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_product_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| name | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| description | varchar | 2147483647 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| documentnote | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| upc | varchar | 30 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| sku | varchar | 30 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| productvalue | varchar | 510 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_product_category_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| invoicedamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| invoicedqty | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| committedqty | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_order_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_orderpo_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_projectissue_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_projectphase_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_projecttask_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| dopricing | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isprinted | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_projectline_processed | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_project_ad_org_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_user_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bpartner_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_bpartner_location_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_bpartnersr_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_campaign_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_currency_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_project_committedamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_project_committedqty | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_project_copyfrom | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_paymentterm_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_phase_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_projecttype_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_project_created | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_project_createdby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| datecontract | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| datefinish | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_project_description | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| generateto | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_project_invoicedamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_project_invoicedqty | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_project_isactive | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| iscommitceiling | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| iscommitment | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_project_issummary | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_pricelist_version_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| m_warehouse_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_project_name | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_project_note | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_project_plannedamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_project_plannedmarginamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_project_plannedqty | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| poreference | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_project_processed | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_project_processing | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| projectbalanceamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| projectcategory | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| projectlinelevel | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| projinvoicerule | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_project_salesrep_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_project_updated | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_project_updatedby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_project_value | varchar | 40 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_product_ad_org_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| classification | varchar | 40 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_product_copyfrom | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_product_created | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_product_createdby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_revenuerecognition_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_subscriptiontype_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_taxcategory_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_uom_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| m_product_description | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| descriptionurl | varchar | 120 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| discontinued | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| discontinuedat | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| group1 | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| group2 | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| guaranteedays | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| guaranteedaysmin | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| help | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| imageurl | varchar | 120 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_product_isactive | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isdropship | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isexcludeautodelivery | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isinvoiceprintdetails | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ispicklistprintdetails | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ispurchased | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isselfservice | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| issold | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isstocked | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_product_issummary | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isverified | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| iswebstorefeatured | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| lowlevel | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_attributeset_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| m_attributesetinstance_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| m_freightcategory_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| m_locator_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| m_product_m_prod_category_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_product_m_product_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| m_product_processing | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| producttype | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| r_mailtext_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| m_product_salesrep_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| s_expensetype_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| shelfdepth | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| shelfheight | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| shelfwidth | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| s_resource_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| unitsperpack | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| unitsperpallet | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_product_updated | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_product_updatedby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| versionno | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| volume | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| weight | numeric | 0 | √ | null | 
                                         | 
                                    
                                         |