Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_client_id | numeric | 10 | null |
|
|
||||||||||||||||||
| ad_org_id | numeric | 10 | null |
|
|
||||||||||||||||||
| cof_c_bankintegration_id | numeric | 10 | null |
|
|
||||||||||||||||||
| created | timestamp | 29,6 | null |
|
|
||||||||||||||||||
| createdby | numeric | 10 | null |
|
|
||||||||||||||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||||||||
| name | varchar | 60 | √ | NULL::character varying |
|
|
|||||||||||||||||
| updated | timestamp | 29,6 | null |
|
|
||||||||||||||||||
| updatedby | numeric | 10 | null |
|
|
||||||||||||||||||
| cof_operationtype | varchar | 3 | √ | null |
|
|
|||||||||||||||||
| issotrx | bpchar | 1 | √ | NULL::bpchar |
|
|
|||||||||||||||||
| cof_c_cnabconfig_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||
| c_bankaccount_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||
| cof_agencyno | varchar | 40 | √ | NULL::character varying |
|
|
|||||||||||||||||
| cof_agencydigit | varchar | 40 | √ | NULL::character varying |
|
|
|||||||||||||||||
| cof_accountno | varchar | 40 | √ | NULL::character varying |
|
|
|||||||||||||||||
| cof_accountdigit | varchar | 40 | √ | NULL::character varying |
|
|
|||||||||||||||||
| cof_clientcode | varchar | 40 | √ | NULL::character varying |
|
|
|||||||||||||||||
| cof_isgeneratecnab | bpchar | 1 | √ | NULL::bpchar |
|
|
|||||||||||||||||
| cof_isgeneratebilling | bpchar | 1 | √ | NULL::bpchar |
|
|
|||||||||||||||||
| cof_instruction1 | varchar | 60 | √ | NULL::character varying |
|
|
|||||||||||||||||
| cof_instruction2 | varchar | 60 | √ | NULL::character varying |
|
|
|||||||||||||||||
| cof_instruction3 | varchar | 60 | √ | NULL::character varying |
|
|
|||||||||||||||||
| cof_instruction4 | varchar | 60 | √ | NULL::character varying |
|
|
|||||||||||||||||
| cof_instruction5 | varchar | 60 | √ | NULL::character varying |
|
|
|||||||||||||||||
| cof_instruction6 | varchar | 60 | √ | NULL::character varying |
|
|
|||||||||||||||||
| cof_instruction7 | varchar | 60 | √ | NULL::character varying |
|
|
|||||||||||||||||
| cof_instruction8 | varchar | 60 | √ | NULL::character varying |
|
|
|||||||||||||||||
| cof_acceptance | bpchar | 1 | null |
|
|
||||||||||||||||||
| cof_billfold | varchar | 4 | √ | NULL::character varying |
|
|
|||||||||||||||||
| cof_billkind | varchar | 2 | √ | NULL::character varying |
|
|
|||||||||||||||||
| cof_documentsequence_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||
| cof_filesequence_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||
| cof_cnabfilename | varchar | 60 | √ | NULL::character varying |
|
|
|||||||||||||||||
| cof_pdffilename | varchar | 60 | √ | NULL::character varying |
|
|
|||||||||||||||||
| cof_c_cnabconfigret_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||
| cof_c_bankintegration_uu | varchar | 36 | √ | NULL::character varying |
|
|
|||||||||||||||||
| cof_hasinterest | bpchar | 1 | √ | 'Y'::bpchar |
|
|
|||||||||||||||||
| cof_interestamt | numeric | 0 | √ | (0)::numeric |
|
|
|||||||||||||||||
| cof_suedays | numeric | 10 | √ | (0)::numeric |
|
|
|||||||||||||||||
| cof_automaticsue | bpchar | 1 | √ | NULL::bpchar |
|
|
|||||||||||||||||
| classname | varchar | 100 | √ | NULL::character varying |
|
|
|||||||||||||||||
| cof_billtype | varchar | 2 | √ | NULL::character varying |
|
|
|||||||||||||||||
| cof_cedente_nome | varchar | 100 | √ | null |
|
|
|||||||||||||||||
| responsibletype | bpchar | 1 | √ | NULL::bpchar |
|
|
|||||||||||||||||
| ad_user_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||
| ad_role_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||
| cof_billfoldtype | varchar | 2 | √ | NULL::character varying |
|
|
|||||||||||||||||
| cof_paymentlocation | varchar | 500 | √ | null |
|
|
|||||||||||||||||
| cof_requiresparameter | bpchar | 1 | √ | 'N'::bpchar |
|
|
|||||||||||||||||
| cof_classparameter | varchar | 255 | √ | null |
|
|
|||||||||||||||||
| comments | varchar | 255 | √ | NULL::character varying |
|
|
|||||||||||||||||
| cof_haspenalty | bpchar | 1 | √ | 'N'::bpchar |
|
|
|||||||||||||||||
| cof_penaltyrate | numeric | 0 | √ | '0'::numeric |
|
|
|||||||||||||||||
| cof_penaltyamount | numeric | 0 | √ | '0'::numeric |
|
|
|||||||||||||||||
| cof_dayspenalty | numeric | 10 | √ | '0'::numeric |
|
|
|||||||||||||||||
| cof_banknumber | varchar | 10 | √ | NULL::character varying |
|
|
|||||||||||||||||
| cof_byte | varchar | 5 | √ | NULL::character varying |
|
|
|||||||||||||||||
| t_integer | numeric | 10 | √ | '0'::numeric |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| cof_c_bankintegration_key | Primary key | Asc | cof_c_bankintegration_id |
| cof_c_bankintegration_uu_idx | Must be unique | Asc | cof_c_bankintegration_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| cof_c_bankintegration_cof_automaticsue_check | ((cof_automaticsue = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| cof_c_bankintegration_issotrx_check | ((issotrx = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| cof_c_bankintegration_cof_hasinterest_check | ((cof_hasinterest = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| cof_c_bankintegration_cof_requiresparameter_check | ((cof_requiresparameter = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| cof_c_bankintegration_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| cof_c_bankintegration_cof_haspenalty_check | ((cof_haspenalty = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| cof_c_bankintegration_cof_isgeneratebilling_check | ((cof_isgeneratebilling = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| cof_c_bankintegration_cof_isgeneratecnab_check | ((cof_isgeneratecnab = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |