Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_org_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_client_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| documentno | varchar | 30 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_invoice_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_order_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_bpartner_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| issotrx | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dateinvoiced | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dateacct | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| netdays | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| duedate | timestamptz | 35,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| paymentdate | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| grandtotal | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dueamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_currency_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_conversiontype_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_paymentterm_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| ispayschedulevalid | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_invoicepayschedule_id | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| invoicecollectiontype | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_campaign_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_project_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_activity_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| ad_orgtrx_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_user_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bpartner_location_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_charge_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_doctype_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_doctypetarget_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_dunninglevel_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| chargeamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| created | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| createdby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dateordered | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dateprinted | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| description | varchar | 500 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| docaction | bpchar | 2 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| docstatus | bpchar | 2 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dunninggrace | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| generateto | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isactive | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isapproved | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isdiscountprinted | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isindispute | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ispaid | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isprinted | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isselfservice | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| istaxincluded | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| istransferred | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_pricelist_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| m_rma_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| paymentrule | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| poreference | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| posted | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| processedon | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| processing | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ref_invoice_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| reversal_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| salesrep_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| sendemail | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| totallines | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| updated | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| updatedby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| user1_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| user2_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ide_nnf | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_processed | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_processed2 | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_borderoname | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_titulo_nossonumero | varchar | 22 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_bankintegrationname | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_occurrencevalue | varchar | 40 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_occurrencename | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_titulo_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_recordhistory | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bp_group_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| bpartner_value | varchar | 40 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| overunderamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| amount | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_payscheduleno | varchar | 2147483647 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| lbr_nfestatus | varchar | 3 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ide_serie | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ide_tpnf | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| infnfe_id | varchar | 44 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| lbr_nfentrada | varchar | 25 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_serienfentrada | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_composescashflow | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_payfrom_location_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_orgst_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_isindustrialization | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| lbr_docfiscal_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_qtycheck | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_c_custody_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_c_planofinanceiro_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_grandtotalconverted | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_exibiremrelatorios | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_c_bankintegration_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_c_bankoccurrence_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_dataoriginal | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_titulo_numdoc | varchar | 22 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_checkallocateamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_payment_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_modfrete | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_openamtconverted | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| lbr_transactiontype | varchar | 3 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| discountdate | timestamptz | 35,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| discountamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_tipoparceiro_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_classeparceiro_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  |