Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cof_c_taxdetermination_hdr_id | numeric | 10 | null |
|
|
||||||||||||||||||
| cof_c_taxdetermination_hdr_uu | varchar | 36 | √ | NULL::character varying |
|
|
|||||||||||||||||
| ad_client_id | numeric | 10 | null |
|
|
||||||||||||||||||
| ad_org_id | numeric | 10 | null |
|
|
||||||||||||||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||||||||
| created | timestamp | 29,6 | null |
|
|
||||||||||||||||||
| createdby | numeric | 10 | null |
|
|
||||||||||||||||||
| updated | timestamp | 29,6 | null |
|
|
||||||||||||||||||
| updatedby | numeric | 10 | null |
|
|
||||||||||||||||||
| lbr_taxname_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||
| lbr_ie | varchar | 30 | √ | NULL::character varying |
|
|
|||||||||||||||||
| cof_determinationtype | bpchar | 1 | NULL::bpchar |
|
|
||||||||||||||||||
| datefrom | timestamp | 29,6 | null |
|
|
||||||||||||||||||
| dateto | timestamp | 29,6 | null |
|
|
||||||||||||||||||
| cof_numberguide | numeric | 10 | null |
|
|
||||||||||||||||||
| duedate | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||
| orgname | varchar | 60 | √ | NULL::character varying |
|
|
|||||||||||||||||
| cof_creditamt | numeric | 0 | √ | (0)::numeric |
|
|
|||||||||||||||||
| cof_debitamt | numeric | 0 | √ | (0)::numeric |
|
|
|||||||||||||||||
| totalopenbalance | numeric | 0 | √ | (0)::numeric |
|
|
|||||||||||||||||
| cof_oldbalance | numeric | 0 | √ | (0)::numeric |
|
|
|||||||||||||||||
| cof_processing | bpchar | 1 | √ | NULL::bpchar |
|
|
|||||||||||||||||
| lbr_cnpj | varchar | 30 | √ | NULL::character varying |
|
|
|||||||||||||||||
| cof_processed2 | bpchar | 1 | √ | null |
|
|
|||||||||||||||||
| processed | bpchar | 1 | √ | 'N'::bpchar |
|
|
|||||||||||||||||
| cof_processed | bpchar | 1 | √ | NULL::bpchar |
|
|
|||||||||||||||||
| cof_processing2 | bpchar | 1 | √ | NULL::bpchar |
|
|
|||||||||||||||||
| cof_orgst_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||
| cof_uf | varchar | 2 | √ | NULL::character varying |
|
|
|||||||||||||||||
| cof_issimplenational | bpchar | 1 | √ | 'N'::bpchar |
|
|
|||||||||||||||||
| cof_c_snrange_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||
| cof_tipoapuracao | varchar | 2 | √ | NULL::character varying |
|
|
|||||||||||||||||
| cof_estadodestino | varchar | 10 | √ | NULL::character varying |
|
|
|||||||||||||||||
| cof_estadodestino_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||
| parent_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||
| name | varchar | 60 | √ | NULL::character varying |
|
|
|||||||||||||||||
| value | varchar | 40 | √ | NULL::character varying |
|
|
|||||||||||||||||
| cof_tabelaanexos | varchar | 20 | √ | null |
|
|
|||||||||||||||||
| cof_faturamentoacumulado | numeric | 0 | √ | '0'::numeric |
|
|
|||||||||||||||||
| cof_devolucaoacumulado | numeric | 0 | √ | null |
|
|
|||||||||||||||||
| cof_c_taxdetermination_hdr_ant_id | numeric | 10 | √ | NULL::numeric |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| cof_c_taxdetermination_hdr_key | Primary key | Asc | cof_c_taxdetermination_hdr_id |
| cof_c_taxdetermination_hduuidx | Must be unique | Asc | cof_c_taxdetermination_hdr_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| cof_c_taxdetermination_hdr_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| cof_c_taxdetermination_hdr_cof_issimplenational_check | ((cof_issimplenational = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| cof_c_taxdetermination_hdr_cof_processed2_check | ((cof_processed2 = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| cof_c_taxdetermination_hdr_processed_check | ((processed = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |