Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cof_orgst_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||
| ad_client_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||
| ad_org_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||||||||||||||||||||
| created | timestamp | 29,6 | null |
|
|
|||||||||||||||||||||||||||
| createdby | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||
| updated | timestamp | 29,6 | null |
|
|
|||||||||||||||||||||||||||
| updatedby | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||
| c_country_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||||||||||||||||||||
| c_region_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||||||||||||||||||||
| cof_iest | varchar | 20 | √ | NULL::character varying |
|
|
||||||||||||||||||||||||||
| cof_orgst_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| cof_orgst_key | Primary key | Asc | cof_orgst_id |
| cof_orgst_uu_idx | Must be unique | Asc | cof_orgst_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| cof_orgst_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |