Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cof_packinglist_id | numeric | 10 | null |
|
|
||||||||||||
| cof_packinglist_uu | varchar | 36 | √ | NULL::character varying |
|
|
|||||||||||
| ad_client_id | numeric | 10 | null |
|
|
||||||||||||
| ad_org_id | numeric | 10 | null |
|
|
||||||||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||
| created | timestamp | 29,6 | null |
|
|
||||||||||||
| createdby | numeric | 10 | null |
|
|
||||||||||||
| updated | timestamp | 29,6 | null |
|
|
||||||||||||
| updatedby | numeric | 10 | null |
|
|
||||||||||||
| status | varchar | 2 | 'OP'::character varying |
|
|
||||||||||||
| cof_packingtype | varchar | 2 | null |
|
|
||||||||||||
| cof_packingdate | timestamp | 29,6 | √ | null |
|
|
|||||||||||
| startdate | timestamp | 29,6 | √ | null |
|
|
|||||||||||
| enddate | timestamp | 29,6 | √ | null |
|
|
|||||||||||
| cof_driver_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||
| cof_licensenumber | varchar | 11 | √ | NULL::character varying |
|
|
|||||||||||
| lbr_cpf | varchar | 14 | √ | NULL::character varying |
|
|
|||||||||||
| cof_equipments_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||
| cof_chassi | varchar | 17 | √ | NULL::character varying |
|
|
|||||||||||
| cof_platenumber | varchar | 8 | √ | NULL::character varying |
|
|
|||||||||||
| cof_kminitial | numeric | 0 | √ | null |
|
|
|||||||||||
| cof_kmfinal | numeric | 0 | √ | null |
|
|
|||||||||||
| m_shipper_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||
| description | varchar | 255 | √ | NULL::character varying |
|
|
|||||||||||
| weight | numeric | 0 | √ | null |
|
|
|||||||||||
| documentno | varchar | 30 | √ | NULL::character varying |
|
|
|||||||||||
| cof_processing | bpchar | 1 | √ | NULL::bpchar |
|
|
|||||||||||
| processing | bpchar | 1 | √ | NULL::bpchar |
|
|
|||||||||||
| cof_stateplate_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||
| linkurl | varchar | 2000 | √ | null |
|
|
|||||||||||
| html | text | 2147483647 | √ | null |
|
|
|||||||||||
| cof_isprinted | bpchar | 1 | 'N'::bpchar |
|
|
||||||||||||
| cof_m_shipregion_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||
| cof_porteiroentrada_id | numeric | 10 | √ | null |
|
|
|||||||||||
| cof_porteirosaida_id | numeric | 10 | √ | null |
|
|
|||||||||||
| cof_kmentrada | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||
| cof_kmsaida | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||
| cof_toleranciaadsaida | numeric | 0 | √ | null |
|
|
|||||||||||
| cof_toleranciaadentrada | numeric | 0 | √ | null |
|
|
|||||||||||
| cof_situacaoembarque | varchar | 2 | 'AP'::character varying |
|
|
||||||||||||
| issotrx | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||
| cof_pesocarregamento | numeric | 15 | √ | null |
|
|
|||||||||||
| cof_pesoentrada_id | numeric | 15 | √ | null |
|
|
|||||||||||
| cof_pesosaida_id | numeric | 15 | √ | null |
|
|
|||||||||||
| cof_tara | numeric | 15 | √ | null |
|
|
|||||||||||
| cof_fase | varchar | 3 | √ | NULL::character varying |
|
|
|||||||||||
| cof_helper | varchar | 40 | √ | NULL::character varying |
|
|
|||||||||||
| cof_warehouseto_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||
| cof_warehouse_id | numeric | 10 | √ | NULL::numeric |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| cof_packinglist_key | Primary key | Asc | cof_packinglist_id |
| cof_packinglist_uu_idx | Must be unique | Asc | cof_packinglist_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| cof_packinglist_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| cof_packinglist_cof_isprinted_check | ((cof_isprinted = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| cof_packinglist_issotrx_check | ((issotrx = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |