Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| documentno | varchar | 30 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| title | varchar | 40 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| salesrep_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bpartner_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| summary | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| r_requestupdate_id | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_client_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_org_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isactive | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| created | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| createdby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| updated | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| updatedby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| r_request_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| confidentialtypeentry | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| starttime | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| endtime | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| qtyspent | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| qtyinvoiced | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_productspent_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| result | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| r_requestupdate_uu | varchar | 2147483647 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| r_requesttype_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| r_category_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| r_group_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| r_status_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| r_resolution_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| taskstatus | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         |