Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
r_requesttype_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
ad_client_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
ad_org_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
created | timestamp | 29,6 | now() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
createdby | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
updated | timestamp | 29,6 | now() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
updatedby | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
name | varchar | 60 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
description | varchar | 255 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
isdefault | bpchar | 1 | 'N'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
isselfservice | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
duedatetolerance | numeric | 10 | 7 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
isemailwhenoverdue | bpchar | 1 | 'N'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
isemailwhendue | bpchar | 1 | 'N'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
isinvoiced | bpchar | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
autoduedatedays | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
confidentialtype | bpchar | 1 | 'C'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
isautochangerequest | bpchar | 1 | 'N'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
isconfidentialinfo | bpchar | 1 | 'N'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
r_statuscategory_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
isindexed | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
r_requesttype_uu | varchar | 36 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
headercolor | varchar | 7 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
contentcolor | varchar | 7 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
cof_templateemail_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
ad_user_id | numeric | 10 | √ | NULL::numeric |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
r_requesttype_pkey | Primary key | Asc | r_requesttype_id |
r_requesttype_uu_idx | Must be unique | Asc | r_requesttype_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
r_requesttype_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |