Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_org_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_client_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_identificadortransacao | varchar | 2 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_product_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_producttype_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_productclass_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_productgroup_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| movementdate | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| quantidade_antiga | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| qty | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| quantidade_atual | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| lbr_docfiscal_line_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| m_productionline_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_ajusteestoqueprvstline_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_cumulatedcostamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| currentcostprice | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| amt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cumulatedamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| documentno | varchar | 30 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ide_dhemi | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dateacct | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| det_prod_cfop | varchar | 4 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| lbr_cfop_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  |