Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m_production_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||
| ad_client_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||
| ad_org_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||||||||||||||||||||
| created | timestamp | 29,6 | now() |
|
|
||||||||||||||||||||||||||||||
| createdby | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||
| updated | timestamp | 29,6 | now() |
|
|
||||||||||||||||||||||||||||||
| updatedby | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||
| name | varchar | 60 | √ | null |
|
|
|||||||||||||||||||||||||||||
| description | varchar | 255 | √ | null |
|
|
|||||||||||||||||||||||||||||
| movementdate | timestamp | 29,6 | null |
|
|
||||||||||||||||||||||||||||||
| iscreated | bpchar | 1 | 'N'::bpchar |
|
|
||||||||||||||||||||||||||||||
| posted | bpchar | 1 | 'N'::bpchar |
|
|
||||||||||||||||||||||||||||||
| processed | bpchar | 1 | 'N'::bpchar |
|
|
||||||||||||||||||||||||||||||
| processing | bpchar | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||
| ad_orgtrx_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||
| c_project_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||
| c_campaign_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||
| c_activity_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||
| user1_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||
| user2_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||
| processedon | numeric | 0 | √ | null |
|
|
|||||||||||||||||||||||||||||
| m_production_uu | varchar | 36 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||
| documentno | varchar | 30 | null |
|
|
||||||||||||||||||||||||||||||
| m_product_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||
| m_locator_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||
| productionqty | numeric | 0 | 0 |
|
|
||||||||||||||||||||||||||||||
| datepromised | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||||||||||||||
| iscomplete | bpchar | 1 | √ | NULL::bpchar |
|
|
|||||||||||||||||||||||||||||
| c_orderline_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||||||||||||||
| createfrom | bpchar | 1 | √ | 'N'::bpchar |
|
|
|||||||||||||||||||||||||||||
| isuseproductionplan | bpchar | 1 | 'N'::bpchar |
|
|
||||||||||||||||||||||||||||||
| proccancelproduction | bpchar | 1 | √ | NULL::bpchar |
|
|
|||||||||||||||||||||||||||||
| iscancelled | bpchar | 1 | √ | 'N'::bpchar |
|
|
|||||||||||||||||||||||||||||
| docaction | bpchar | 2 | 'CO'::bpchar |
|
|
||||||||||||||||||||||||||||||
| docstatus | varchar | 2 | 'DR'::character varying |
|
|
||||||||||||||||||||||||||||||
| reversal_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||||||||||||||
| c_bpartner_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||||||||||||||
| c_projectphase_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||||||||||||||
| c_projecttask_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||||||||||||||
| cof_productiontype | bpchar | 1 | √ | '1'::bpchar |
|
|
|||||||||||||||||||||||||||||
| cof_pp_planomestreprod_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||||||||||||||
| cof_pp_perdapa | numeric | 0 | √ | null |
|
|
|||||||||||||||||||||||||||||
| cof_productionclassification | bpchar | 1 | √ | NULL::bpchar |
|
|
|||||||||||||||||||||||||||||
| cof_isconsideradoemsuprimento | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||||||||||||||||||||
| pp_product_bom_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||||||||||||||
| m_inoutline_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||||||||||||||
| cof_isindustrializacaoprestador | bpchar | 1 | 'N'::bpchar |
|
|
||||||||||||||||||||||||||||||
| cof_pncontratante_id | numeric | 10 | √ | NULL::numeric |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| m_production_pkey | Primary key | Asc | m_production_id |
| idxm_production_proc_on | Performance | Asc/Asc/Asc/Asc | posted + processed + processedon + ad_client_id |
| m_production_uu_idx | Must be unique | Asc | m_production_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| m_production_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| m_production_cof_isconsideradoemsuprimento_check | ((cof_isconsideradoemsuprimento = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| m_production_iscancelled_check | ((iscancelled = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| m_production_cof_isindustrializacaoprestador_check | ((cof_isindustrializacaoprestador = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| m_production_processed_check | ((processed = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| m_production_isuseproductionplan_check | ((isuseproductionplan = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| m_production_iscreated_check | ((iscreated = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |