Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_client_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_org_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| documentno | varchar | 30 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| name | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| description | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| datepromised | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| movementdate | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_product_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| m_locator_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| productionqty | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| iscreated | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isactive | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_orderline_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_bpartner_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_project_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_activity_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_campaign_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| ad_orgtrx_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| user1_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| user2_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| docstatus | varchar | 2 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| processed | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_productiontype | varchar | 2147483647 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| line | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_productopline_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isendproduct | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_attributesetinstance_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| plannedqty | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| movementqty | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_locatoropline_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| qtyavailable | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| descriptionline | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_iscoproduct | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_pp_isperda | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_projectlineop_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_activitylineop_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_campaignlineop_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_isbyproduct | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| user1_line_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| user2_line_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| documentonopp | varchar | 30 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_pp_planomestreprod_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_pp_roteiroprod_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| descriptionpp | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_pp_instrucoes | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_doctype_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| docstatuspp | varchar | 2 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| processedplanomestre | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_pp_dataabertura | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_pp_dataprevistaencerramento | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_pp_datainicioplano | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_pp_dataencerramentoplano | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_productiontypepp | varchar | 2147483647 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_product_planomestre_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_locator_planomestre_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_activity_planomestre_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_campaign_planomestre_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| user1_planomestre_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_pp_quantidadeplanejada | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_pp_qtdproduzida | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_pp_loteminimo | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_pp_porcentagemrealizada | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_pp_distorcaoproducao | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_pp_qtdciclo | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_pp_qtdhorasapontada | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_pp_qtdhorastrabalho | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_pp_considerahorassetup | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_pp_qtdtotalhrstrabalhadas | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isactive_planomestre | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_producttype_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_productclass_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_productgroup_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_order_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  |