Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| r_request_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| ad_client_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_org_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isactive | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| created | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| createdby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| updated | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| updatedby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| documentno | varchar | 30 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| r_requesttype_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| r_group_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| r_category_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| r_status_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| r_resolution_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| priority | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| priorityuser | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| duetype | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| summary | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| confidentialtype | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isescalated | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isselfservice | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| salesrep_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_role_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| datelastaction | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| datelastalert | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| lastresult | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| processed | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isinvoiced | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bpartner_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| ad_user_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_campaign_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_order_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_invoice_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_payment_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| m_product_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_project_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| a_asset_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| m_inout_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| m_rma_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| ad_table_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| record_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| requestamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| r_mailtext_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| result | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| confidentialtypeentry | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| r_standardresponse_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| nextaction | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| datenextaction | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| starttime | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| endtime | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| qtyspent | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| qtyinvoiced | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_productspent_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_activity_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| startdate | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| closedate | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_invoicerequest_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_changerequest_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| taskstatus | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| qtyplan | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| datecompleteplan | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| datestartplan | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_fixchangenotice_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| r_request_uu | varchar | 36 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| value | varchar | 40 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| bpartner_name | varchar | 120 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| bpartner_name2 | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bp_group_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| iscustomer | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isvendor | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isprospect | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| issalesrep | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| bpartner_salesrep_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         |