Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gl_budget_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| ad_client_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| ad_org_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| created | timestamp | 29,6 | now() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| createdby | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| updated | timestamp | 29,6 | now() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| updatedby | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| name | varchar | 60 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| description | varchar | 255 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| isprimary | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| budgetstatus | bpchar | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| gl_budget_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| gl_budget_pkey | Primary key | Asc | gl_budget_id |
| gl_budget_name | Must be unique | Asc/Asc | ad_client_id + name |
| gl_budget_uu_idx | Must be unique | Asc | gl_budget_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| gl_budget_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| gl_budget_isprimary_check | ((isprimary = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |