Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| i_product_id | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| ad_client_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_org_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isactive | bpchar | 1 | √ | 'Y'::bpchar | 
                                         | 
                                    
                                         | 
                                    |||||
| created | timestamp | 29,6 | statement_timestamp() | 
                                         | 
                                    
                                         | 
                                    ||||||
| createdby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| updated | timestamp | 29,6 | statement_timestamp() | 
                                         | 
                                    
                                         | 
                                    ||||||
| updatedby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| i_isimported | bpchar | 1 | 'N'::bpchar | 
                                         | 
                                    
                                         | 
                                    ||||||
| i_errormsg | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_product_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| value | varchar | 40 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| name | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| description | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| documentnote | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| help | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| upc | varchar | 30 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| sku | varchar | 30 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| x12de355 | varchar | 4 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_uom_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| productcategory_value | varchar | 40 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_product_category_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| producttype | bpchar | 1 | √ | 'I'::bpchar | 
                                         | 
                                    
                                         | 
                                    |||||
| classification | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| volume | numeric | 0 | √ | 0 | 
                                         | 
                                    
                                         | 
                                    |||||
| weight | numeric | 0 | √ | 0 | 
                                         | 
                                    
                                         | 
                                    |||||
| shelfwidth | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| shelfheight | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| shelfdepth | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| unitsperpallet | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| discontinued | bpchar | 1 | √ | 'N'::bpchar | 
                                         | 
                                    
                                         | 
                                    |||||
| discontinuedby | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| imageurl | varchar | 120 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| descriptionurl | varchar | 120 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| bpartner_value | varchar | 40 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bpartner_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| iso_code | bpchar | 3 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_currency_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| pricelist | numeric | 0 | √ | 0 | 
                                         | 
                                    
                                         | 
                                    |||||
| pricepo | numeric | 0 | √ | 0 | 
                                         | 
                                    
                                         | 
                                    |||||
| royaltyamt | numeric | 0 | √ | 0 | 
                                         | 
                                    
                                         | 
                                    |||||
| priceeffective | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| vendorproductno | varchar | 40 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| vendorcategory | varchar | 30 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| manufacturer | varchar | 30 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| order_min | numeric | 0 | √ | 0 | 
                                         | 
                                    
                                         | 
                                    |||||
| order_pack | numeric | 0 | √ | 0 | 
                                         | 
                                    
                                         | 
                                    |||||
| costperorder | numeric | 0 | √ | 0 | 
                                         | 
                                    
                                         | 
                                    |||||
| deliverytime_promised | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| processing | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| processed | bpchar | 1 | √ | 'N'::bpchar | 
                                         | 
                                    
                                         | 
                                    |||||
| pricestd | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| pricelimit | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| discontinuedat | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| i_product_uu | varchar | 36 | √ | NULL::character varying | 
                                         | 
                                    
                                         | 
                                    |||||
| ismanufactured | bpchar | 1 | √ | 'N'::bpchar | 
                                         | 
                                    
                                         | 
                                    |||||
| lbr_productsource | bpchar | 1 | √ | '0'::bpchar | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_specificproduct | varchar | 2 | √ | NULL::character varying | 
                                         | 
                                    
                                         | 
                                    |||||
| lbr_ncm_id | numeric | 10 | √ | NULL::numeric | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_ncmvalue | varchar | 25 | √ | NULL::character varying | 
                                         | 
                                    
                                         | 
                                    |||||
| lbr_productcategory_id | numeric | 10 | √ | NULL::numeric | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_productcategoryname | varchar | 20 | √ | NULL::character varying | 
                                         | 
                                    
                                         | 
                                    |||||
| lbr_fiscalgroup_product_id | numeric | 10 | √ | NULL::numeric | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_fiscalgroupproductname | varchar | 45 | √ | NULL::character varying | 
                                         | 
                                    
                                         | 
                                    |||||
| lbr_hassubstitution | bpchar | 1 | √ | 'N'::bpchar | 
                                         | 
                                    
                                         | 
                                    |||||
| customstariffnumber | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| group1 | varchar | 255 | √ | NULL::character varying | 
                                         | 
                                    
                                         | 
                                    |||||
| group2 | varchar | 255 | √ | NULL::character varying | 
                                         | 
                                    
                                         | 
                                    
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| i_product_pkey | Primary key | Asc | i_product_id | 
| i_product_uu_idx | Must be unique | Asc | i_product_uu | 
Check Constraints
| Constraint Name | Constraint | 
|---|---|
| i_product_discontinued_check | ((discontinued = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) | 
| i_product_lbr_hassubstitution_check | ((lbr_hassubstitution = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) | 
| i_product_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) | 
| i_product_ismanufactured_check | ((ismanufactured = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) | 
| i_product_processed_check | ((processed = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |