Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lbr_fiscalgroup_product_id | numeric | 10 | null |
|
|
|||||||||||||||||||||
| ad_org_id | numeric | 10 | null |
|
|
|||||||||||||||||||||
| ad_client_id | numeric | 10 | null |
|
|
|||||||||||||||||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||||||||||||||
| created | timestamp | 29,6 | null |
|
|
|||||||||||||||||||||
| createdby | numeric | 10 | null |
|
|
|||||||||||||||||||||
| updated | timestamp | 29,6 | null |
|
|
|||||||||||||||||||||
| updatedby | numeric | 10 | null |
|
|
|||||||||||||||||||||
| name | varchar | 60 | null |
|
|
|||||||||||||||||||||
| description | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
| lbr_fiscalgroup_product_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| lbr_fiscalgroup_product_key | Primary key | Asc | lbr_fiscalgroup_product_id |
| lbr_fiscalgroup_product_uu_idx | Must be unique | Asc | lbr_fiscalgroup_product_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| lbr_fiscalgroup_product_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |