Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lbr_ncm_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| ad_org_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| ad_client_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| created | timestamp | 29,6 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| createdby | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| updated | timestamp | 29,6 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| updatedby | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| value | varchar | 60 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| description | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| lbr_tax_id | numeric | 0 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| cof_isdbn | bpchar | 1 | √ | 'N'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| lbr_ncm_uu | varchar | 36 | √ | NULL::character varying |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| cof_isnve | bpchar | 1 | √ | 'N'::bpchar |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| lbr_ncm_key | Primary key | Asc | lbr_ncm_id |
| lbr_ncm_uu_idx | Must be unique | Asc | lbr_ncm_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| lbr_ncm_cof_isnve_check | ((cof_isnve = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| lbr_ncm_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| lbr_ncm_cof_isdbn_check | ((cof_isdbn = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |