Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| c_acctschema_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_org_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_client_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| created | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_costtype_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| m_costdetail_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| m_product_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_producttype_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_productclass_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_productgroup_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| qty | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| deltaamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| oldqty | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| oldcqty | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| newqty | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| newcqty | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| description | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_inventoryline_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| m_costelement_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| m_attributesetinstance_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| amt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| deltaqty | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| oldcostprice | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| oldcamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| newcostprice | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| newcamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_tipomovimento | text | 2147483647 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| documentno | varchar | 30 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bpartner_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| user1_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| user2_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_element_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  |