Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_client_id | numeric | 10 | null |
|
|
||||||
| ad_org_id | numeric | 10 | null |
|
|
||||||
| ad_wf_next_id | numeric | 10 | √ | null |
|
|
|||||
| ad_wf_node_id | numeric | 10 | null |
|
|
||||||
| created | timestamp | 29,6 | statement_timestamp() |
|
|
||||||
| createdby | numeric | 10 | √ | null |
|
|
|||||
| description | varchar | 255 | √ | null |
|
|
|||||
| entitytype | varchar | 40 | 'U'::character varying |
|
|
||||||
| isactive | bpchar | 1 | null |
|
|
||||||
| isstduserworkflow | bpchar | 1 | √ | null |
|
|
|||||
| pp_order_id | numeric | 10 | null |
|
|
||||||
| pp_order_next_id | numeric | 10 | √ | null |
|
|
|||||
| pp_order_nodenext_id | numeric | 10 | null |
|
|
||||||
| pp_order_node_id | numeric | 10 | null |
|
|
||||||
| seqno | numeric | 10 | (10)::numeric |
|
|
||||||
| transitioncode | varchar | 2000 | √ | null |
|
|
|||||
| updated | timestamp | 29,6 | statement_timestamp() |
|
|
||||||
| updatedby | numeric | 10 | null |
|
|
||||||
| pp_order_nodenext_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pp_order_nodenext_key | Primary key | Asc | pp_order_nodenext_id |
| pp_order_nodenext_uu_idx | Must be unique | Asc | pp_order_nodenext_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| pp_order_nodenext_isstduserworkflow_check | ((isstduserworkflow = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| pp_order_nodenext_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |