Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| workflowtype | bpchar | 1 | √ | 'M'::bpchar | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||||||||
| name | varchar | 60 | null | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||||||||||
| ad_table_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||||||||||||||||||||||
| ad_wf_node_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||||||||||||||||||||||
| ad_wf_responsible_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||||||||||||||||||||||
| ad_workflowprocessor_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||||||||||||||||||||||
| ad_workflow_id | numeric | 10 | null | 
                                         | 
                                    
                                        
  | 
                                    |||||||||||||||||||||||||||
| accesslevel | bpchar | 1 | null | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||||||||||
| varchar | 20 | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||||||||||
| cost | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||||||||
| created | timestamp | 29,6 | statement_timestamp() | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||||||||||
| createdby | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||||||||||
| description | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||||||||
| documentno | varchar | 32 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||||||||
| duration | numeric | 10 | (0)::numeric | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||||||||||
| durationunit | bpchar | 1 | 'h'::bpchar | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||||||||||
| entitytype | varchar | 40 | 'U'::character varying | 
                                         | 
                                    
                                        
  | 
                                    |||||||||||||||||||||||||||
| help | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||||||||
| isactive | bpchar | 1 | null | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||||||||||
| isdefault | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||||||||
| limit | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||||||||||
| movingtime | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||||||||
| pp_order_id | numeric | 10 | null | 
                                         | 
                                    
                                        
  | 
                                    |||||||||||||||||||||||||||
| pp_order_node_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||||||||||||||||||||||
| pp_order_workflow_id | numeric | 10 | null | 
                                        
  | 
                                    
                                         | 
                                    |||||||||||||||||||||||||||
| priority | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||||||||||
| processtype | bpchar | 2 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||||||||
| publishstatus | bpchar | 1 | 'U'::bpchar | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||||||||||
| qtybatchsize | numeric | 0 | √ | (1)::numeric | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||||||||
| queuingtime | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||||||||
| s_resource_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||||||||||||||||||||||
| setuptime | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||||||||
| updated | timestamp | 29,6 | statement_timestamp() | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||||||||||
| updatedby | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||||||||||
| validfrom | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||||||||
| validto | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||||||||
| validateworkflow | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||||||||
| value | varchar | 240 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||||||||
| version | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||||||||||
| waitingtime | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||||||||||
| ad_client_id | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||||||||||
| workingtime | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||||||||
| ad_org_id | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||||||||||
| yield | numeric | 10 | √ | (100)::numeric | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||||||||
| unitscycles | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||||||||
| overlapunits | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||||||||
| pp_order_workflow_uu | varchar | 36 | √ | NULL::character varying | 
                                         | 
                                    
                                         | 
                                    
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| pp_order_workflow_key | Primary key | Asc | pp_order_workflow_id | 
| pp_order_workflow_uu_idx | Must be unique | Asc | pp_order_workflow_uu | 
Check Constraints
| Constraint Name | Constraint | 
|---|---|
| pp_order_workflow_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) | 
| pp_order_workflow_isdefault_check | ((isdefault = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |