Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| r_requestaction_id | numeric | 10 | null |
|
|
||||||
| ad_client_id | numeric | 10 | null |
|
|
||||||
| ad_org_id | numeric | 10 | null |
|
|
||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||
| created | timestamp | 29,6 | now() |
|
|
||||||
| createdby | numeric | 10 | null |
|
|
||||||
| updated | timestamp | 29,6 | now() |
|
|
||||||
| updatedby | numeric | 10 | null |
|
|
||||||
| r_request_id | numeric | 10 | null |
|
|
||||||
| r_group_id | numeric | 10 | √ | null |
|
|
|||||
| r_category_id | numeric | 10 | √ | null |
|
|
|||||
| r_status_id | numeric | 10 | √ | null |
|
|
|||||
| r_resolution_id | numeric | 10 | √ | null |
|
|
|||||
| salesrep_id | numeric | 10 | √ | null |
|
|
|||||
| ad_role_id | numeric | 10 | √ | null |
|
|
|||||
| isescalated | bpchar | 1 | √ | null |
|
|
|||||
| isinvoiced | bpchar | 1 | √ | null |
|
|
|||||
| confidentialtype | bpchar | 1 | √ | null |
|
|
|||||
| isselfservice | bpchar | 1 | √ | null |
|
|
|||||
| priority | bpchar | 1 | √ | null |
|
|
|||||
| priorityuser | bpchar | 1 | √ | null |
|
|
|||||
| c_bpartner_id | numeric | 10 | √ | null |
|
|
|||||
| ad_user_id | numeric | 10 | √ | null |
|
|
|||||
| c_order_id | numeric | 10 | √ | null |
|
|
|||||
| c_invoice_id | numeric | 10 | √ | null |
|
|
|||||
| c_payment_id | numeric | 10 | √ | null |
|
|
|||||
| m_product_id | numeric | 10 | √ | null |
|
|
|||||
| c_project_id | numeric | 10 | √ | null |
|
|
|||||
| summary | varchar | 2000 | √ | null |
|
|
|||||
| datenextaction | timestamp | 29,6 | √ | null |
|
|
|||||
| c_activity_id | numeric | 10 | √ | null |
|
|
|||||
| r_requesttype_id | numeric | 10 | √ | null |
|
|
|||||
| a_asset_id | numeric | 10 | √ | null |
|
|
|||||
| m_inout_id | numeric | 10 | √ | null |
|
|
|||||
| m_rma_id | numeric | 10 | √ | null |
|
|
|||||
| nullcolumns | varchar | 255 | √ | null |
|
|
|||||
| taskstatus | bpchar | 1 | √ | null |
|
|
|||||
| datecompleteplan | timestamp | 29,6 | √ | null |
|
|
|||||
| qtyplan | numeric | 0 | √ | null |
|
|
|||||
| qtyspent | numeric | 0 | √ | null |
|
|
|||||
| startdate | timestamp | 29,6 | √ | null |
|
|
|||||
| enddate | timestamp | 29,6 | √ | null |
|
|
|||||
| datestartplan | timestamp | 29,6 | √ | null |
|
|
|||||
| qtyinvoiced | numeric | 0 | √ | null |
|
|
|||||
| m_productspent_id | numeric | 10 | √ | null |
|
|
|||||
| r_requestaction_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| r_requestaction_pkey | Primary key | Asc | r_requestaction_id |
| r_requestaction_uu_idx | Must be unique | Asc | r_requestaction_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| r_requestaction_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |