Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| c_allocationhdr_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| ad_client_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_org_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isactive | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| created | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| createdby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| updated | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| updatedby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| documentno | varchar | 30 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| description | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| datetrx | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dateacct | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_currency_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| approvalamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ismanual | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| docstatus | bpchar | 2 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| docaction | bpchar | 2 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| processed | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_allocationline_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_invoice_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_bpartner_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_order_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_payment_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_cashline_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| amount | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| discountamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| writeoffamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| overunderamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isapproved | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| posted | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_allocationline_ad_org_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_allocationline_created | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_allocationline_createdby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_allocationline_datetrx | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_allocationline_isactive | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_allocationline_ismanual | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_allocationline_updated | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_allocationline_updatedby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ide_nnf | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_processed | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_processed2 | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_borderoname | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_titulo_nossonumero | varchar | 22 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_bankintegrationname | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_occurrencevalue | varchar | 40 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_occurrencename | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_charge_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_c_planofinanceiro_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_bp_group_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_tipoparceiro_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_classeparceiro_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  |