Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cof_classeparceiro_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| cof_classeparceiro_uu | varchar | 36 | √ | NULL::character varying |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| ad_client_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| ad_org_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| created | timestamp | 29,6 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| createdby | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| updated | timestamp | 29,6 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| updatedby | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| value | varchar | 40 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| name | varchar | 60 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| description | varchar | 255 | √ | NULL::character varying |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| c_bp_group_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| cof_tipoparceiro_id | numeric | 10 | √ | NULL::numeric |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| cof_classeparceiro_key | Primary key | Asc | cof_classeparceiro_id |
| cof_classeparceiro_uu_idx | Must be unique | Asc | cof_classeparceiro_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| cof_classeparceiro_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |