Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_language | varchar | 6 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| ad_window_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| ad_tab_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| ad_field_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| ad_table_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| ad_column_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| name | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| description | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| help | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isdisplayed | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| displaylogic | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| displaylength | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| seqno | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| sortno | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| issameline | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isheading | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isfieldonly | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isreadonly | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isencryptedfield | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| obscuretype | bpchar | 3 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| columnname | varchar | 40 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| columnsql | varchar | 4000 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| fieldlength | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| vformat | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| defaultvalue | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| iskey | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isparent | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ismandatory | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isidentifier | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| istranslated | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_reference_value_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| callout | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_reference_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_val_rule_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| ad_process_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| isalwaysupdateable | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| readonlylogic | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| mandatorylogic | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isupdateable | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isencryptedcolumn | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isselectioncolumn | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| tablename | varchar | 40 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| valuemin | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| valuemax | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| fieldgroup | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| validationcode | varchar | 4000 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| included_tab_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| fieldgrouptype | varchar | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| iscollapsedbydefault | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| infofactoryclass | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isautocomplete | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isallowcopy | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isdisplayedgrid | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| seqnogrid | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| seqnoselection | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| xposition | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| columnspan | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| numlines | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| formatpattern | varchar | 22 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isadvancedfield | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isdefaultfocus | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_chart_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| ad_labelstyle_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_fieldstyle_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| pa_dashboardcontent_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| placeholder | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ishtml | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isquickform | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_val_rule_lookup_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| validationcodelookup | varchar | 4000 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| entitytype | varchar | 40 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| ad_infowindow_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| alwaysupdatablelogic | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         |