Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| m_product_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| ad_client_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_org_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isactive | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| created | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| createdby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| updated | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| updatedby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| value | varchar | 510 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| name | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| description | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| documentnote | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| help | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| upc | varchar | 30 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| sku | varchar | 30 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_uom_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| salesrep_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| issummary | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isstocked | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ispurchased | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| issold | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isbom | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isinvoiceprintdetails | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ispicklistprintdetails | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isverified | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_revenuerecognition_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| m_product_category_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| classification | varchar | 40 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| volume | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| weight | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| shelfwidth | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| shelfheight | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| shelfdepth | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| unitsperpallet | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_taxcategory_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| s_resource_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| discontinued | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| discontinuedby | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| processing | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| s_expensetype_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| producttype | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| imageurl | varchar | 120 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| descriptionurl | varchar | 120 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| guaranteedays | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| r_mailtext_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| versionno | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_attributeset_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| m_attributesetinstance_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| downloadurl | varchar | 120 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_freightcategory_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| m_locator_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| guaranteedaysmin | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| iswebstorefeatured | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isselfservice | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_subscriptiontype_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| isdropship | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isexcludeautodelivery | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| group1 | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| group2 | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| istoformule | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| lowlevel | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| unitsperpack | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| discontinuedat | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| copyfrom | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_product_uu | varchar | 36 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_parttype_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| iskanban | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ismanufactured | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isphantom | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isownbox | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| lbr_productcategory_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| lbr_ismanufactured | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| lbr_ncm_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| lbr_fiscalgroup_product_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| lbr_hassubstitution | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| lbr_productsource | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| lbr_servicecode | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_specificproduct | varchar | 2 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_cest_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_nfci | varchar | 36 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_isgenericitem | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_producttype | varchar | 2 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_c_generoitem_sped_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_isnve | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_isfci | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_producttype_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_productclass_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_productgroup_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_maxtolerance | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_mintolerance | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_conversionfactor1 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_conversionfactor2 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_netweight | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_abc | varchar | 2 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_qtymincomercial | numeric | 0 | √ | null | 
                                         | 
                                    
                                         |