Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cof_ordemservico_id | numeric | 10 | null |
|
|
|||||||||||||||||||||
| cof_ordemservico_uu | varchar | 36 | √ | NULL::character varying |
|
|
||||||||||||||||||||
| ad_client_id | numeric | 10 | null |
|
|
|||||||||||||||||||||
| ad_org_id | numeric | 10 | null |
|
|
|||||||||||||||||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||||||||||||||
| created | timestamp | 29,6 | null |
|
|
|||||||||||||||||||||
| createdby | numeric | 10 | null |
|
|
|||||||||||||||||||||
| updated | timestamp | 29,6 | null |
|
|
|||||||||||||||||||||
| updatedby | numeric | 10 | null |
|
|
|||||||||||||||||||||
| value | varchar | 40 | null |
|
|
|||||||||||||||||||||
| startdate | timestamp | 29,6 | null |
|
|
|||||||||||||||||||||
| enddate | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||
| datepromised | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||
| docstatus | varchar | 2 | √ | 'DR'::character varying |
|
|
||||||||||||||||||||
| processed | bpchar | 1 | 'N'::bpchar |
|
|
|||||||||||||||||||||
| docaction | bpchar | 2 | 'DR'::bpchar |
|
|
|||||||||||||||||||||
| cof_equipments_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||||||||||||||
| a_asset_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||||||||||||||
| m_product_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||||||||||||||
| m_attributesetinstance_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||||||||||||||
| cof_nomeentregador | varchar | 40 | √ | NULL::character varying |
|
|
||||||||||||||||||||
| c_bpartner_id | numeric | 10 | NULL::numeric |
|
|
|||||||||||||||||||||
| cof_bpinternal_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||||||||||||||
| user1_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||||||||||||||
| user2_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||||||||||||||
| c_activity_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||||||||||||||
| c_campaign_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||||||||||||||
| c_salesregion_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||||||||||||||
| cof_precoproduto_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||||||||||||||
| cof_precoservico_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||||||||||||||
| cof_prognostico | varchar | 2000 | NULL::character varying |
|
|
|||||||||||||||||||||
| cof_diagnostico | varchar | 2000 | √ | NULL::character varying |
|
|
||||||||||||||||||||
| cof_solucoes | varchar | 2000 | √ | NULL::character varying |
|
|
||||||||||||||||||||
| cof_valortotalservicos | numeric | 0 | √ | null |
|
|
||||||||||||||||||||
| cof_valortotalprodutos | numeric | 0 | √ | null |
|
|
||||||||||||||||||||
| cof_motivoparalisacao_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||||||||||||||
| c_project_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||||||||||||||
| c_doctypetarget_id | numeric | 10 | null |
|
|
|||||||||||||||||||||
| cof_orderproduto_id | numeric | 10 | √ | null |
|
|
||||||||||||||||||||
| cof_orderservico_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||||||||||||||
| cof_movementos_id | numeric | 10 | √ | null |
|
|
||||||||||||||||||||
| c_bpartnersr_id | numeric | 10 | null |
|
|
|||||||||||||||||||||
| c_bpartner_location_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||||||||||||||
| c_location_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||||||||||||||
| cof_gerarapontamentos | bpchar | 1 | 'N'::bpchar |
|
|
|||||||||||||||||||||
| cof_statusinternoos_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||||||||||||||
| m_warehouse_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||||||||||||||
| ad_user_id | numeric | 10 | √ | NULL::numeric |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| cof_ordemservico_key | Primary key | Asc | cof_ordemservico_id |
| cof_ordemservico_uu_idx | Must be unique | Asc | cof_ordemservico_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| cof_ordemservico_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| cof_ordemservico_cof_gerarapontamentos_check | ((cof_gerarapontamentos = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| cof_ordemservico_processed_check | ((processed = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |