Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m_movement_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||
| ad_client_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||
| ad_org_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||
| created | timestamp | 29,6 | now() |
|
|
||||||||||||||||||||||||||||||||||||
| createdby | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||
| updatedby | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||
| updated | timestamp | 29,6 | now() |
|
|
||||||||||||||||||||||||||||||||||||
| documentno | varchar | 30 | null |
|
|
||||||||||||||||||||||||||||||||||||
| description | varchar | 255 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| movementdate | timestamp | 29,6 | null |
|
|
||||||||||||||||||||||||||||||||||||
| posted | bpchar | 1 | 'N'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||
| processed | bpchar | 1 | 'N'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||
| processing | bpchar | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| ad_orgtrx_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| c_project_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| c_campaign_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| c_activity_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| user1_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| user2_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| datereceived | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| docaction | bpchar | 2 | null |
|
|
||||||||||||||||||||||||||||||||||||
| docstatus | bpchar | 2 | null |
|
|
||||||||||||||||||||||||||||||||||||
| isintransit | bpchar | 1 | 'N'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||
| c_doctype_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||
| isapproved | bpchar | 1 | 'N'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||
| approvalamt | numeric | 0 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| freightcostrule | bpchar | 1 | √ | 'I'::bpchar |
|
|
|||||||||||||||||||||||||||||||||||
| m_shipper_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| priorityrule | bpchar | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| salesrep_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| ad_user_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| c_bpartner_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| c_bpartner_location_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| c_charge_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| chargeamt | numeric | 0 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| createfrom | bpchar | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| dd_order_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| deliveryrule | bpchar | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| deliveryviarule | bpchar | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| freightamt | numeric | 0 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| reversal_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| poreference | varchar | 20 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| processedon | numeric | 0 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| m_movement_uu | varchar | 36 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||
| m_inout_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| cof_totallines | numeric | 0 | √ | (0)::numeric |
|
|
|||||||||||||||||||||||||||||||||||
| cof_grandtotal | numeric | 0 | √ | (0)::numeric |
|
|
|||||||||||||||||||||||||||||||||||
| lbr_nfdescription | varchar | 255 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||
| cof_isgeneratenfmovement | bpchar | 1 | √ | 'N'::bpchar |
|
|
|||||||||||||||||||||||||||||||||||
| lbr_transactiontype | varchar | 3 | 'TFR'::character varying |
|
|
||||||||||||||||||||||||||||||||||||
| cof_docfiscal_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| lbr_docfiscal_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| cof_orgto_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||||||||||||||||||||
| cof_pp_planomestreprod_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||||||||||||||||||||
| cof_pp_devolucao | bpchar | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| cof_docautomatico | bpchar | 1 | √ | 'N'::bpchar |
|
|
|||||||||||||||||||||||||||||||||||
| m_warehouse_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||||||||||||||||||||
| m_warehouseto_id | numeric | 10 | √ | NULL::numeric |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| m_movement_pkey | Primary key | Asc | m_movement_id |
| idxm_movement_proc_on | Performance | Asc/Asc/Asc/Asc | posted + processed + processedon + ad_client_id |
| m_movement_uu_idx | Must be unique | Asc | m_movement_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| m_movement_processed_check | ((processed = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| m_movement_cof_docautomatico_check | ((cof_docautomatico = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| m_movement_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| m_movement_cof_pp_devolucao_check | ((cof_pp_devolucao = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| m_movement_cof_isgeneratenfmovement_check | ((cof_isgeneratenfmovement = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |