Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_client_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_org_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| issotrx | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| salesrep_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bpartner_value | varchar | 40 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bpartner_name | varchar | 120 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| phone | varchar | 40 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_order_documentno | varchar | 30 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ide_nnf | varchar | 30 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| invoice_documentno | varchar | 30 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_payscheduleno | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| openamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_totalopenbalance | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dateinvoiced | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| duedate | timestamptz | 35,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_invoice_grandtotal | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_c_custody_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| bank_name | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_titulo_numdoc | varchar | 22 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_borderoname | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_c_bankoccurrence_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_activity_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| daysdue | int4 | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_interestrate | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bp_group_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| user1_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| user2_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bpartner_location_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_bpartner_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_payfrom_location_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_doctype_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_checkallocateamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_tipoparceiro_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_classeparceiro_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  |